<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bookcamp: Designing the socialised book</title>
	<atom:link href="http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/</link>
	<description>bubbling enthusiasm for $arbitrary_topic</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:57:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Giochiamo ad inventare il libro sociale? &#124; Girl Geek Life</title>
		<link>http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/comment-page-1/#comment-27269</link>
		<dc:creator>Giochiamo ad inventare il libro sociale? &#124; Girl Geek Life</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/#comment-27269</guid>
		<description>[...] Charman-Anderson, in questo post, ha annotato alcune idee su come disegnare un ipotetico libro per far sì che diventi un [...]</description>
		<content:encoded><![CDATA[<p>[...] Charman-Anderson, in questo post, ha annotato alcune idee su come disegnare un ipotetico libro per far sì che diventi un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pro Information Center &#187; Blog Archive &#187; Bookcamped</title>
		<link>http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/comment-page-1/#comment-27085</link>
		<dc:creator>Pro Information Center &#187; Blog Archive &#187; Bookcamped</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/#comment-27085</guid>
		<description>[...] whether good design can be built into digital products. We wondered how books can be turned into social objects, retaining the memory of who read them and how these readers had responded to the [...]</description>
		<content:encoded><![CDATA[<p>[...] whether good design can be built into digital products. We wondered how books can be turned into social objects, retaining the memory of who read them and how these readers had responded to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughmcguire.net &#183; Bookcamp: The Books Are All Right</title>
		<link>http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/comment-page-1/#comment-27040</link>
		<dc:creator>hughmcguire.net &#183; Bookcamp: The Books Are All Right</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/#comment-27040</guid>
		<description>[...] and Vodka: here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] and Vodka: here, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niki Costantini</title>
		<link>http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/comment-page-1/#comment-27036</link>
		<dc:creator>Niki Costantini</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://chocolateandvodka.com/2009/01/17/bookcamp-designing-the-socialised-book/#comment-27036</guid>
		<description>Interesting points. I&#039;d only add the chance of geotagging a book. For instance,  I&#039;d love to see on a map and on dedicated web pages all the narrative places of a novel (included addresses and such), together with the chance to connect to a gps tracker system, guiding you through city sighting.</description>
		<content:encoded><![CDATA[<p>Interesting points. I&#8217;d only add the chance of geotagging a book. For instance,  I&#8217;d love to see on a map and on dedicated web pages all the narrative places of a novel (included addresses and such), together with the chance to connect to a gps tracker system, guiding you through city sighting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

